![]() |
IX
International Gold Cup 1962 |
![]() |
| September 1 | 73 laps = 324.242 kms | Pole Position: Richie Ginther, 1'38.6" | Fastest Lap: Jim Clark, 1'40.0" = 159.969 kph (New record), lap 65 |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 8 | Jim Clark, GB | Team Lotus | Lotus 25 - Climax V8 | R2 | 2:03'46.6" | 157.234 kph |
| 2 | 2 | 17 | Graham Hill, GB | Owen Racing Organisation | BRM P57 V8 | 5781 | 2:05'04.2" | |
| 3 | 3 | 1 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT3 - Climax V8 | F1-1-62 | 70 | |
| 4 | 4 | 4 | Bruce Johnstone, ZA | Owen Racing Organisation | BRM P57 V8 | 5785 | 70 | |
| 5 | 5 | 22 | Tony Shelly, NZ | John Dalton | Lotus 18/21 - Climax S4 | P1 | 69 | |
| 6 | 6 | 15 | Masten Gregory, USA | UDT-Laystall Racing Team | Lotus 24 - BRM V8 | 945 | 69 | Fuel leak |
| 7 | 7 | 25 | Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 F4 | 201 | 68 | |
| 8 | 8 | 5 | Gerry Ashmore, GB | Gerry Ashmore | Lotus 18 - Climax S4 | 919 | 67 | |
| 9 | 9 | 21 | Bernard Collomb, F | Bernard Collomb | Cooper T53 - Climax S4 | VR | 61 | |
| 10 | 10 | 12 | Günther Seiffert, D | Autosport Team Wolfgang Seidel | Lotus 18 - Climax S4 | 373 | 50 | |
| 11 | DNF | 23 | Gary Hocking, RSR | Gary Hocking | Lotus 18/21 - Climax S4 | P2 | 62 | Overheating/misfire/oil pipe |
| 12 | DNF | 24 | Ian Burgess, GB | Anglo-American Equipe | Cooper Spl (Aiden-Cooper) - Climax S4 | 53 | Oil pip | |
| 13 | DNF | 2 | Bruce McLaren, NZ | Cooper Car Co | Cooper T60 - Climax V8 | F1-17-61 | 39 | Fire/electrical shortcut |
| 14 | DNF | 3 | John Surtees, GB | Bowmaker Racing Team | Lola Mk 4 - Climax V8 | BRGP42 | 33 | Valve |
| 15 | DNF | 18 | Richie Ginther, USA | Owen Racing Organisation | BRM P57 V8 | 5784 | 31 | Piston |
| 16 | DNF | 10 | Jack Lewis, GB | Ecurie Galloise | Cooper T53 - Climax | F1-6-61 | 28 | Lost right rear wheel |
| 17 | DNF | 6 | Graham Eden, GB | Gerry Ashmore | Lotus 18 - Climax S4 | 909 | 27 | Engine |
| 18 | DNF | 14 | Innes Ireland, GB | UDT-Laystall Racing Team | Lotus 24 - Climax V8 | 942 | 27 | Clutch (+ 60 sec penalty for jump start) |
| 19 | DNF | 20 | Keith Greene, GB | Gilby Engineering | Gilby - BRM V8 DNS Lotus 18/21 (919) - Climax |
26 | Gearbox/fuel leak | |
| 20 | DNF | 4 | Roy Salvadori, GB | Bowmaker Racing Team | Lola Mk 4 - Climax V8 | BRGP43 | 17 | Throttle cable |
| 21 | DNF | 9 | Trevor Taylor, GB | Team Lotus | Lotus 25 - Climax V8 DNS Lotus 24 (949) - Climax V8 |
R3 | 17 | Gear selector |
| 22 | DNF | 26 | Jo Bonnier, S | R.R.C. Walker Racing Team | Lotus 24 - Climax V8 | 940 | 12 | Gear selector |
| 23 | DNF | 16 | Philip Robinson, GB | A. Robinson & Son | Lotus 18/21 - Climax S4 | 904 | 1 | Engine |
| 24 | DNS | 11 | Wolfgang Seidel, D | Autosport Team Wolfgang Seidel | Lotus 24 - BRM V8 | 946 | Licence WD by AvD | |
| 25 | DNS | 27 | Tony Settember, USA | Emeryson Cars | Emeryson - Climax S4 | 1004 | WD after practice | |
| 26 | DNA | 7 | Chris Ashmore, GB | Gerry Ashmore | Lotus 18 - Climax S4 | No car |
Grid
Ginther |
|
Clark |
|
Hill |
|
McLaren |
|
Brabham |
|
Surtees |
|
Ireland |
|
Salvadori |
|
Johnstone |
|
Taylor |
|
Hocking |
|
Bonnier |
|
Gregory |
|
Shelly |
|
Burgess |
|
Robinson |
|
Lewis |
|
de
Beaufort |
|
Ashmore |
|
Settember |
|
Eden |
|
Seiffert |
|
Collomb |
|
Seidel |
|
Greene |
Lap leaders
| Clark | 1- 73 |
Speed trap on straight to Knickerbrook:
| Clark | 135.5 mph |
| Ireland | 135 |
| Ginther | 131.5 |
| Surtees | 130 |
| Hill | 129.5 |
| Hocking | 126 |
Another Clark demonstration run in an event that showed that Gary Hocking might have had a future in Grand Prix racing.
| Formula 2 Index | Formula 1 1962 Index | Previous Race | Next Race |
File created 2003-04-17