![]() |
V
Rand Grand Prix 1962 |
![]() |
| December 15 | 50 laps x 4100 m = 205.0 km | Pole Position: Jim Clark, 1'35.0" | Fastest Lap: Jim Clark, 1'35.3" = 155.95 kph |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 1 | Jim Clark, GB | Team Lotus | Lotus 25 - Climax V8 DNS Lotus 25 R2 (T-car) |
R3 | 1:20'47.42" | 152.03 kph |
| 2 | 2 | 2 | Trevor Taylor, GB | Team Lotus | Lotus 25 - Climax V8 | R2 | 1:20'47.47" | |
| 3 | 3 | 8 | John Surtees, GB | Reg Parnell (Racing) | Lola Mk 4 - Climax V8 | BRGP42 | 1:21'11.08" | |
| 4 | 4 | 6 | Gary Hocking, RSR | R.R.C. Walker Racing Team | Lotus 24 - Climax V8 | 940 | 49 | |
| 5 | 5 | 9 | Neville Lederle, ZA | Neville Lederle | Lotus 21 - Climax S4 | 939 | 49 | |
| 6 | 6 | 11 | Doug Serrurier, ZA | Otelle Nucci | LDS 1 - Alfa Romeo S4 | LDS-7 | 48 | |
| 7 | 7 | 12 | Piet (Peter) de Klerk, ZA | Otelle Nucci | Alfa Special S4 | 47 | ||
| 8 | 8 | 10 | Sam Tingle, RSR | Sam Tingle | LDS 1 - Alfa Romeo S4 | LDS-1 | 47 | |
| 9 | 9 | 18 | Fanie Viljoen, ZA | George Mennie | LDS 1 - Climax S4 | LDS-2 | 46 | |
| 10 | 10 | 7 | Ernest Pieterse, ZA | Ernest Pieterse | Lotus 21 - Climax S4 | 937 | 45 | Not running at finish |
| 11 | 11 | 32 | Brausch Niemann, ZA | Brausch Niemann | Lotus 7 (!) - Ford 105E S4 | 45 | ||
| 12 | 12 | 17 | Bernard Podmore, ZA | Grosvenor Motors | Lotus 20 - Ford 105E S4 | 20-J-952 | 44 | |
| 13 | 13 | 25 | Gene Bosman, ZA | Gene Bosman | LDS 1 - Alfa Romeo S4 | LDS-5 | 43 | |
| 14 | 14 | 21 | Bob van Niekerk, ZA | Equipe Judette | Lotus 22 - Climax S4 | 22-J-37 | 40 | |
| 15 | DNF | 4 | Richie Ginther, USA | Owen Racing Organisation | BRM P57 V8 | 5784 | 36 | Gearbox |
| 16 | DNF | 15 | Tony Maggs, ZA | John Love | Cooper T55 - Climax S4 | F1-11-61 | 34 | Gear selection |
| 17 | DNF | 14 | Syd van der Vyver, ZA | Syd van der Vyver | Lotus 24 - Climax V8 | 947 | 33 | Clutch |
| 18 | DNF | 5 | Innes Ireland, GB | British Racing Partnership | Lotus 24 - Climax V8 | 942 | 26 | Front suspension |
| 19 | DNF | 3 | Graham Hill, GB | Owen Racing Organisation | BRM P57 V8 | 5781 | 15 | Gearbox |
| 20 | DNF | 16 | Mike Harris, RSR | Mike Harris | Cooper T53 - Alfa Romeo S4 | F1-1-61 | 13 | Puncture |
| 21 | DNF | 24 | Adrian Pheiffer, ZA | Adrian Pheiffer | Cooper T52 - Alfa Romeo S4 | 7 | Gearbox | |
| 22 | DNQ | 19 | Trevor Blokdyk, ZA | Hoffmann Racing Team | Cooper T59 - Alfa Romeo S4 | |||
| 23 | DNQ | 27 | Bill Dunlop, ZA | Bill Dunlop | Cooper T45 - Alfa Romeo S4 | |||
| 24 | DNQ | 28 | Tony Kotze, ZA | Bond Cars | Assegai - Alfa Romeo S4 | |||
| 25 | DNQ | 30 | Vern McWilliams | Vern McWilliams | Lotus 18 - Borgward S4 | 911 | ||
| 26 | DNQ | 31 | Peter van Niekerk, ZA | Ted Lanfear | Lotus 22 - Ford 105E S4 | 22-J-859 | ||
| 27 | DNQ | 33 | Errol Hammon, ZA | Errol Hammon | LDS 1 - Ford 105E S4 | LDS-3 | ||
| 28 | DNQ | 34 | Lionel Willmot, ZA | Lionel Willmot | Lotus 20 - Ford 105E S4 | 20-J-876 | ||
| 29 | DNQ | 35 | Clive Trundell, ZA | Clive Trundell | Cooper T51 - Maserati 150S S4 | F2-16-60 | ||
| 30 | DNQ | 36 | Dave Charlton, ZA | Ecurie Tomahawk | Lotus 20 - Ford 105E S4 | 20-J-867 | ||
| 31 | DNQ | 37 | Dave Riley, RSR | Dave Riley | Cooper T59 - BMC A | FJ-20-62 | ||
| 32 | DNQ | 38 | Eric Glasby | Eric Glasby | Cooper T44 - Alfa Romeo | F2-21-57 | ||
| 33 | DNQ | 39 | Jack Holme, ZA | Jack Holme | Lotus 18 - Climax S4 | FJ-720 | ||
| 34 | DNQ | 40 | Rauten Hartmann, ZA | Rauten Hartmann | Netuar - Peugeot S4 | |||
| 35 | DNA | 15 | John Love, RSR | John Love | Cooper T55 - Climax S4 | F1-11-61 | ||
| 36 | DNA | 20 | Ray Cresp, AUS | Hoffmann Racing Team | Cooper T59 - Alfa Romeo S4 | |||
| 37 | DNA | 22 | Neville Austin, ZA | Neville Austin | Cooper T45 - Climax S4 | |||
| 38 | DNA | 23 | Bruce Johnstone, ZA | Scuderia Lupini | Cooper T51 - Maserati 150S S4 | Car driven by # 35 | ||
| 39 | DNA | 26 | Bruce Johnstone, ZA | Owen Racing Organisation | BRM P48/57 V8 | No car | ||
| 40 | DNA | 41 | Gary Hocking, RSR | Gary Hocking | Lotus 18 - Climax S4 | Drove # 6 |
Grid
Clark |
|
Taylor |
|
Hill |
|
Surtees |
|
Ginther |
|
Ireland |
|
van der
Vyver |
|
Lederle |
|
Serrurier |
|
Maggs |
|
Hocking |
|
Pieterse |
|
de Klerk |
|
van
Niekerk |
|
Viljoen |
|
Pheiffer |
|
Podmore |
|
Bosman |
|
Tingle |
|
Harris |
|
Niemann |
|
|
|
|
Organisers set 1min 45secs as minimum qualifying time.
Lap leaders
| Clark | 1 - 50 |
| Formula 2 Index | Formula 1 1962 Index | Previous Race | Next Race |
File created 2003-04-17